Product Dimensions 71.75"h x 32.63"w x 29.88"d
This Frigidaire 20 cubic foot single-door refrigerator prevents warm spots and unwanted freezing and ensures a consistent temperature throughout with the EvenTemp™ cooling system.Read More
$1,299.00
Save $150.00
Ends Apr 29
Quick Ship
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Easily organize your family's favorite foods with our organization system that allows you to make the most of every available square inch of your refrigerator.
Monitor the ideal environment for your refrigerated foods with our audible temperature alarm that alerts you if the door is left open or the temperature rises.
Save money and maximize energy efficiency.
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 38°F to 110°F.
Ensures your door is never left slightly open by automatically closing once the door is ajar 5” or less.
Door can be installed to open left or right based on your needs.
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Freezerless Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 20 |
| Refrigerator Capacity (cu. ft.) | 20 |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm, Sabbath Mode, LED Light, Interior Light |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.63 |
| Depth (in.) | 29.88 |
| Depth w/Door Open 90 Degrees (in.) | 58 |
| Depth Less Door (in.) | 24.25 |
| Height (in.) | 71.75 |
| Height Without Door/Hinge (Case) (in.) | 70.75 |
| Overall Height (in.) | 71.75 |
| Product Weight (lbs.) | 165 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Amp | 15 |
5 out of 5
1 Reviews
1 Reviews