Product Dimensions 33.6"h x 23.75"w x 24.6"d
Created to help you enjoy more of what life has to offer, our appliance collection features ranges and ovens that can help you cook healthy, delicious meals more efficiently, clean your dishes faster, do more laundry in less time, and even clean and cool your house so you can enjoy a comfortable space all year long.Read More
Additional Savings Available
ThinQ Care™ sends proactive usage, maintenance, and diagnostic alerts to your smartphone
With four spray arms instead of just two, QuadWash® technology cleans dishes from multiple angles
TrueSteam®
The height-adjustable 3rd rack provides space to fit everything from long flatware to small cups
Glide Rail ensures the upper rack glides in and out smoothly and evenly every time
PrintProof™ Finish resists smudges and wipes clean with a damp cloth
LoDecibel™ Operation (44dB) is so quiet, you can use your indoor voice
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | PrintProof™ Stainless Steel |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Door Color | PrintProof™ Stainless Steel |
| Handle Color | PrintProof™ Stainless Steel |
| Dishwasher Type | Built-In |
| Number of Cycles | 10 |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Door Panel Type | Solid |
| Noise level (dB) | 44 |
| Sound Rating Range | Quietest |
| Dishwasher Features | Steam Option, Cutlery Holder, Movable Tines, Wi-Fi Capable, Stemware Holder, Steam Option, App Capable, Wi-Fi Capable |
| Third Rack | Yes |
| Sanitize Option | No |
| Water Softener | No |
| Number Of Place Settings | 15 |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 24.6 |
| Depth Excluding Handles (in.) | 24.6 |
| Depth Including Handles (in.) | 24.6 |
| Depth w/Door Open 90 Degrees (in.) | 50.5 |
| Height (in.) | 33.6 |
| Product Weight (lbs.) | 84.7 |
| Cut Out Width | 23.75 |
| Cut Out Depth | 24.65 |
| Cut Out Height | 33.6 |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Control Board & Rack Parts / 10 Years Direct Drive Motor / Lifetime Stainless Steel Door Liner or Tub |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
4.3 out of 5
809 Reviews
809 Reviews