Product Dimensions 69.75"h x 35.75"w x 36.25"d
LG large capacity 3-Door and 4-Door French door refrigerators offer the most storage of any French door refrigerator on the market. Store more food than ever before with the industry-leading storage capacity of LG French Door refrigerators.Read More
Additional Savings Available
Conveniently access chilled water with our streamlined water dispenser. The slim design is virtually flush with the door for a sleek, low-profile look. It also features an LED-lit display for easy visibility.
This ENERGY STAR® Certified LG refrigerator exceeds minimum federal energy standards to positively impact your energy bill, your energy consumption, and most importantly, the environment.
Discover a spacious 29 cu. ft. of storage - now more useful space than ever. Without a bulky ice maker on the top shelf, you can put every inch toward storing your fresh favorites. This LG French Door refrigerator also gives you more chilled water than before - perfect for when friends come over or busy summer weekends.
The Smart Pull® Handle makes opening and closing the freezer quick and easy. All it takes is a simple lift of the handle for effortless access to your freezer.
LED panels located on the rear of the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
The built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | PrintProof™ Stainless Steel |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 29 |
| Refrigerator Capacity (cu. ft.) | 19.5 |
| Freezer Capacity (cu. ft.) | 9.5 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Sabbath Mode, Interior Light, LED Light, Digital Temperature Control, Child Lock, Self-Closing Door |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth w/Door Open 90 Degrees (in.) | 48.63 |
| Depth Less Door (in.) | 29.88 |
| Depth Excluding Handles (in.) | 33.75 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 69.75 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
| Overall Height (in.) | 69.75 |
| Shipping Depth (in.) | 39 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Product Weight (lbs.) | 295 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Sealed Refrigerating System & Compressor |
| Voltage | 115 |
| Frequency | 60 |
Warranty | |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Compressor (Parts & Labor) | 5 Years |
| Smart Inverter Compressor (Parts Only) | 5 Years |
4.5 out of 5
480 Reviews
480 Reviews