Product Dimensions 70"h x 35.75"w x 34.25"d
Extra-large capacity 4-Door French Door Refrigerator. A revolution in convenience and design, the concealed Beverage Center™ features both a water dispenser and AutoFill Water Pitcher. Plus a Dual Ice Maker with cubed ice and Ice Bites™. Handle sold separately.Read More
Samsung up to $1000 Buy more, save more Rebate.
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Additional Savings Available
$3,399.00
Save $956.00
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
With 29 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster
The FlexZone™ Drawer is customizable with 5 different temperature settings. From refrigerator to soft freeze, this middle drawer can store everything from fruits and vegetables to your favorite meat & seafood.
Flat panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Two large drawers that are perfect for storing fruits and vegetables.
Independent fridge and freezer controls keep food fresher longer.
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely
ADA-Compliant Display Easy-to-reach controls for everyone.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 28.8 |
| Refrigerator Capacity (cu. ft.) | 16.7 |
| Freezer Capacity (cu. ft.) | 9 |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 9.9 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Custom Panel Ready | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Voice Controlled Assistants | SmartThings |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 34.25 |
| Depth w/Door Open 90 Degrees (in.) | 48.5 |
| Depth Less Door (in.) | 29.37 |
| Depth Excluding Handles (in.) | 34.25 |
| Depth Including Handles (in.) | 34.25 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 36.25 |
| Shipping Width (in.) | 38.25 |
| Shipping Height (in.) | 76.75 |
| Product Weight (lbs.) | 361.6 |
| Collection | BESPOKE |
| MPN | RF29BB8600QLAA |
| Series | Bespoke |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Amp | 3.5 |
4.6 out of 5
1533 Reviews
1533 Reviews